The success of AgingCare is in the strength of our community. We are grateful to every member who has provided helpful answers, supportive comments and practical advice, and truly appreciate the words of wisdom of our most active and respected members.
| Members | Answers | Helpful Votes |
|---|---|---|
BarbBrooklyn + Follow – Unfollow 23,374 Answers 70,561 Votes | 23,374 | 70,561 |
30,740 Answers 62,900 Votes | 30,740 | 62,900 |
19,615 Answers 61,942 Votes | 19,615 | 61,942 |
10,787 Answers 52,473 Votes | 10,787 | 52,473 |
Countrymouse + Follow – Unfollow 15,490 Answers 46,642 Votes | 15,490 | 46,642 |
13,521 Answers 36,490 Votes | 13,521 | 36,490 |
Grandma1954 + Follow – Unfollow 10,808 Answers 33,964 Votes | 10,808 | 33,964 |
jeannegibbs + Follow – Unfollow 14,705 Answers 33,391 Votes | 14,705 | 33,391 |
10,960 Answers 32,034 Votes | 10,960 | 32,034 |
16,705 Answers 30,673 Votes | 16,705 | 30,673 |
7,904 Answers 25,748 Votes | 7,904 | 25,748 |
Daughterof1930 + Follow – Unfollow 5,908 Answers 25,666 Votes | 5,908 | 25,666 |
GardenArtist + Follow – Unfollow 13,056 Answers 23,917 Votes | 13,056 | 23,917 |
NeedHelpWithMom + Follow – Unfollow 8,652 Answers 23,407 Votes | 8,652 | 23,407 |
funkygrandma59 + Follow – Unfollow 6,106 Answers 23,188 Votes | 6,106 | 23,188 |
4,901 Answers 19,994 Votes | 4,901 | 19,994 |
5,341 Answers 19,129 Votes | 5,341 | 19,129 |
5,605 Answers 18,949 Votes | 5,605 | 18,949 |
MargaretMcKen + Follow – Unfollow 6,387 Answers 18,770 Votes | 6,387 | 18,770 |
4,411 Answers 18,394 Votes | 4,411 | 18,394 |












